top of page
Class | Price ($USD) | Sponsor |
---|---|---|
Modified Canter Barrel Team | 50 | |
Modified Trot Barrel Team | 50 | |
Family Barrel Doubles | 50 | |
Canter Barrel Doubles | 50 | |
Trot Barrel Doubles | 50 | |
Masters Canter | 50 | |
Masters Trot | 50 | |
Masters Walk | 50 | |
Tiny Tots | 50 | |
D Walk Individual | 50 | |
Walk Individual | 50 | |
D Trot Individual | 50 | |
Novice Trot Individual | 50 | |
1* Preliminary Trot | 100 | |
1* Trot | 100 | |
D Canter | 50 | |
1* Preliminary Canter | 50 | |
1* Copper | 100 | |
2* Bronze | 100 | |
2* Silver | 100 | |
2* Young Vaulter/Gold | 100 | |
3* Individual | 100 | Pacific Coast Vaulting Club |
Novice Trot Pairs | 50 | |
Trot Pas de Deux | 100 | |
Walk Pairs | 50 | |
1* Preliminary Pas de Deux | 100 | |
2* Open Pas de Deux | 100 | |
3* Open Pas de Deux | 100 | |
1* Preliminary Trot 2-Phase Team | 100 | |
1* Trot 2-Phase Team | 100 | |
Open 2-Phase Team | 100 | |
D Walk Team | 50 | |
D Trot Team | 50 | |
D Canter Team | 50 | |
1* Trot Squad | 100 | |
1* Squad (C Team) | 100 | |
2* Squad (B Team) | 100 | |
3* Squad (A Team) | 100 |
bottom of page